Cash Price of Vehicle | £33,950.00 |
Customer Deposit | £4,000.00 |
Spirit Deposit Contribution | £500.00 |
Government Grant | £3,000.00 |
Amount of credit | £26,450.00 |
Interest | £0.00 |
Total charge for credit | £0.00 |
Interest rate (fixed for the duration of the agreement) Representative |
0.0% 0.00% APR |
The credit and the charge for credit is repayable by 1 inital payment of | £300.92 |
35 monthly payments of | £300.87 |
1 final payment of | £15,618.63 |
The guaranteed future value is | £15,618.63 |
Total amount payable | £33,950.00 |
Duration of the agreement | 37 months |
Annual Mileage is | 8000 |
Excess mileage for the first 5000 miles will be charged at (twice the rate after) | 7.5 pence per mile |
Cash Price of Vehicle | £20,695.00 |
Customer Deposit | £1,500.00 |
Manufacturer Deposit Contribution | £1,500.00 |
Amount of credit | £17,695.00 |
Interest | £1,759.40 |
Total charge for credit | £1,759.40 |
Interest rate (fixed for the duration of the agreement) Representative |
2.37% 4.6% APR |
The credit and the charge for credit is repayable by 36 monthly payments of | £333.90 |
1 final payment of | £7,434.00 |
The guaranteed future value is | £7,434.00 |
Total amount payable | £22,454.40 |
Duration of the agreement | 37 months |
Annual Mileage is | 8000 |
Excess mileage for the first 5000 miles will be charged at (twice the rate after) | 7.5 pence per mile |
Cash Price of Vehicle | £21,445.00 |
Customer Deposit | £1,500.00 |
Manufacturer Deposit Contribution | £1,500.00 |
Amount of credit | £18,445.00 |
Interest | £1,833.08 |
Total charge for credit | £1,833.08 |
Interest rate (fixed for the duration of the agreement) Representative |
2.37% 4.6% APR |
The credit and the charge for credit is repayable by 36 monthly payments of | £348.28 |
1 final payment of | £7,740.00 |
The guaranteed future value is | £7,740.00 |
Total amount payable | £23,278.08 |
Duration of the agreement | 37 months |
Annual Mileage is | 8000 |
Excess mileage for the first 5000 miles will be charged at (twice the rate after) | 7.5 pence per mile |
Cash Price of Vehicle | £29,600.00 |
Spirit Deposit Contribution | £500.00 |
Manufacturer Deposit Contribution | £4,500.00 |
Amount of credit | £24,600.00 |
Interest | £3,267.72 |
Total charge for credit | £3,267.72 |
Interest rate (fixed for the duration of the agreement) Representative |
2.37% 4.6% APR |
The credit and the charge for credit is repayable by 48 monthly payments of | £360.89 |
1 final payment of | £10,545.00 |
The guaranteed future value is | £10,545.00 |
Total amount payable | £32,867.72 |
Duration of the agreement | 49 months |
Annual Mileage is | 8000 |
Excess mileage for the first 5000 miles will be charged at (twice the rate after) | 7.5 pence per mile |
Cash Price of Vehicle | £13,320.00 |
Customer Deposit | £500.00 |
Spirit Deposit Contribution | £500.00 |
Amount of credit | £12,820.00 |
Interest | £1,685.69 |
Total charge for credit | £1,685.69 |
Interest rate (fixed for the duration of the agreement) Representative |
2.37% 4.6% APR |
The credit and the charge for credit is repayable by 48 monthly payments of | £180.37 |
1 final payment of | £5,300.25 |
The guaranteed future value is | £5,300.25 |
Total amount payable | £15,005.69 |
Duration of the agreement | 49 months |
Annual Mileage is | 6000 |
Excess mileage for the first 5000 miles will be charged at (twice the rate after) | 7.5 pence per mile |
Cash Price of Vehicle | £35,900.00 |
Customer Deposit | £6,680.00 |
Spirit Deposit Contribution | £500.00 |
Amount of credit | £28,720.00 |
Interest | £0.00 |
Total charge for credit | £0.00 |
Interest rate (fixed for the duration of the agreement) Representative |
0.00% 0.0% APR |
The credit and the charge for credit is repayable by 1 inital payment of | £294.62 |
35 monthly payments of | £294.55 |
1 final payment of | £18,116.13 |
The guaranteed future value is | £18,116.13 |
Total amount payable | £35,900.00 |
Duration of the agreement | 37 months |
Annual Mileage is | 8000 |
Excess mileage for the first 5000 miles will be charged at (twice the rate after) | 7.5 pence per mile |
Cash Price of Vehicle | £20,850.00 |
Customer Deposit | £250.00 |
Manufacturer Deposit Contribution | £1,750.00 |
Amount of credit | £18,850.00 |
Interest | £2,468.14 |
Total charge for credit | £2,468.14 |
Interest rate (fixed for the duration of the agreement) Representative |
2.37% 4.6% APR |
The credit and the charge for credit is repayable by 48 monthly payments of | £284.18 |
1 final payment of | £7,677.50 |
The guaranteed future value is | £7,677.50 |
Total amount payable | £23,318.14 |
Duration of the agreement | 49 months |
Annual Mileage is | 8000 |
Excess mileage for the first 5000 miles will be charged at (twice the rate after) | 7.5 pence per mile |
Cash Price of Vehicle | £15,920.00 |
Spirit Deposit Contribution | £500.00 |
Manufacturer Deposit Contribution | £2,000.00 |
Amount of credit | £13,420.00 |
Interest | £1,777.99 |
Total charge for credit | £1,777.99 |
Interest rate (fixed for the duration of the agreement) Representative |
2.37% 4.6% APR |
The credit and the charge for credit is repayable by 48 monthly payments of | £197.82 |
1 final payment of | £5,702.63 |
The guaranteed future value is | £5,702.63 |
Total amount payable | £17,697.99 |
Duration of the agreement | 49 months |
Annual Mileage is | 6000 |
Excess mileage for the first 5000 miles will be charged at (twice the rate after) | 7.5 pence per mile |